Nancy Wrote on Holgraphic Presentation Last night...
http://www.zetatalk.com/newsletr/issue169.htm
"Over to S America the Andes are shown doing mountain building, while some islands in the Caribbean are sinking, their plate
pushed under as S America rolls."
-Caribbean Subducting under Northern South America:
7 of 10 - Safe Locations
http://poleshift.ning.com/profiles/blogs/7-of-10-safe-locations
Tags:
Soo nice to have this space open again. I missed the blog, and felt like I was going around with the Venezuela-Colombia, sometimes Panama and Ecuador seismic-volcanic data in my hand, unable to find a place to share it. wondering what happened. I did some blogs, but this main ning blog allows me to share and at the same time this info here is a place info is saved, and one can come back to find it.
Again, thanks Recall 15. Thank you!
Thank You!
Oh Thank you so much !
My favorite blog is back!@
Just in time!
A lot going down!
Check out www.spaceweather.com
Suns about to go ballistic on us.
© 2018 Created by lonne rey. Powered by
Some EQ on Iris:
21-JUL-2010 07:37:05 -24.08 -66.78 4.4 194.4 SALTA PROVINCE, ARGENTINA
19-JUL-2010 01:00:08 -20.41 -70.27 4.7 34.3 NEAR COAST OF NORTHERN CHILE
18-JUL-2010 02:43:45 -30.59 -71.10 4.7 58.0 NEAR COAST OF CENTRAL CHILE
17-JUL-2010 06:07:43 -24.81 -69.95 5.7 52.7 NORTHERN CHILE
16-JUL-2010 02:25:23 -21.28 -68.00 5.1 115.4 CHILE-BOLIVIA BORDER REGION
15-JUL-2010 04:19:24 -29.94 -71.06 4.5 55.9 NEAR COAST OF CENTRAL CHILE
15-JUL-2010 00:36:07 -33.94 -71.91 5.1 39.5 NEAR COAST OF CENTRAL CHILE
13-JUL-2010 21:12:31 -27.90 -70.72 4.8 67.0 NEAR COAST OF NORTHERN CHILE
12-JUL-2010 12:44:47 -17.02 -70.03 4.7 95.0 NEAR COAST OF PERU
12-JUL-2010 00:11:18 -22.26 -68.20 6.2 91.3 NORTHERN CHILE
11-JUL-2010 08:36:27 -14.93 -73.20 4.7 82.0 CENTRAL PERU
From: http://ds.iris.edu/seismon/eventlist/index.phtml